Sterile powder filling and closing of glass vials. Available as monoblock configuration including powder filling, stoppering and capping up to 6,000 vials per hour, or as a pure filling and stoppering system up to 18,000 vials per hour. Micro series features vacuum-pressure dosing technology to accurately fill powder into glass vials. Machines can be equipped with check weighing unit, environmental controls and pre-loading of packaging materials to handle sterile productions at best.
Up to 18,000 vials/hour with a filling range of 50 mg to 1,500 mg
Compact, user-friendly solutions for your aseptic powder filling
- Cost-effective solution
- Compact design for minimum footprint in the cleanroom
- Highly reliable vacuum pressure dosing system suitable for steady production and big batches
- Two dual disc stations for double powder filling with statistical check weighing before and after each dosage available on demand
- Exceptionally compact design available with alu capping included as option
- Monoblock machine
- Ideal application for high value powders due to special designed hopper
- Easy to operate
Key Features
Functionalities
Machine Layout
Technical Data
MICRO 6 | MICRO 9 | MICRO 18 | MICRO 9 2D | MICRO 18 2D | |
Output – single dose (vials/hour) | 5,000 | 9,000 | 18,000 | 9,000 | 18,000 |
Vial dimensions diameter (mm), min. – max. | 16–52 | 20–52 | 16–52 | 20–52 | |
Vial dimensions height (mm), min. – max. | 35–110 | 40–110 | 35–110 | 40–110 | |
Minimum dose (mg), min. dosages can change according to the powder specific weight | 20 | 50 | 20 | 50 | |
Maximum dose with single dose (mg), max. dosages can change according to the powder specific weight | 1,500 | ||||
Dosing disc | One single | One double | Two single | Two double | |
Dosing port per disc | 12 | 12+12 | 12 & 12 | 12+12 & 12+12 | |
Power consumption (kW), may vary depending on configuration | 5.4 1.8 LAF |
9 1.8 LAF 1.5 C.W. |
|||
Compressed air for powder ejection (l/min) | 70 | 120 | |||
Vacuum pump (m3/h) | 100 | ||||
PLC standard | SCHNEIDER | ||||
Net weight (kg), may vary depending on configuration | 1,800 | 2,000 | 2,100 | 2,000 | 2,100 |
Gross weight (kg), may vary depending on configuration | 2,100 | 2,300 | 2,400 | 2,300 | 2,400 |
*Depending on product and machine configuration |
DATASHEET :