Reliable, mid-sized mono-layer rotary tablet press for completely automatic production of budget sensitive pharmaceutical applications.
26 to 44 press stations for max. 330,000 tablets/hour
Modular – compact – flexible tablet compression
- Compact designed machine with included electronic components – small footprint and light weight
- Exchangeable die table
- Fast set-up and easy operation due to the simple and user-friendly HMI control system
- Ready-to-connect tablet check unit for automatic in-process control
- Made in Germany
Key Features
Functionalities
Machine Layout
Technical Data
Machine configurations | Mono-layer | |||
Number of press stations | 26 | 32 | 40 | 44 |
Tool type* (EU and TSM) | D | B | B | B |
Die type | D | B | BB | BBS |
Maximum tablet diameter (mm) | 25 | 16 | 13 | 11 |
Maximum output** (tablets/hour) | 156,000 | 240,000 | 270,000 | 330,000 |
Maximum die filling (mm) | 20 | 16 | ||
Maximum pre-compression force*** (kN) | 40 | |||
Maximum main-compression force *** (kN) | 100 | |||
Standard voltage (V), frequency (Hz) | 400, 50/60 | |||
Compressed air (bar) | 6 | |||
Weight (kg) | 1,925 |
DATASHEET: