Case packing and aggregation. Semi-automatic or fully automatic case packer with ergonomic features and options for labelling and aggregation to comply with pharmaceutical industry requirements.
Up to 8 cases/minute
Your goods ready for shipment
• Full visibility of product flow and immediate safe access to all functions and operations
• Minimal need of operator intervention for loading components during the run due to high-capacity case magazine that enables automatic lifting of the cases to working height
• Forced uprighting of the cases via a double arm fitted with suction cups and Venturi vacuum unit
Key Features
Machine Layout
Technical Data
PAK 320 | PAK 100 | PAK 130 | ||||
Mechanical speed (cases/min.) | 8 | 5 | 5 | |||
Power consumption (kW)* | 4 | 1.6 | 3 | |||
Air consumption (Nl/min.)* | 250 | 100 | 75 | |||
Weight approx. (kg) | 1,800 | 700 | 700 | |||
Length (mm) | 4,350 | 2,370 | 2,700 | |||
Depth (mm) | 1,850 | 1,685 | 2,225 | |||
Height (mm) | 1,715 | 1,900 | 1,900 | |||
Carton size range (mm) | min. | max. | min. | max. | min. | max. |
A | 20 | 160 | 20 | 210 | 20 | 210 |
B | 15 | 100 | 15 | 100 | 15 | 100 |
C | 60 | 210 | 60 | 210 | 60 | 250 |
Case size range (mm) | min. | max. | min. | max. | min. | max. |
a3 | 200 | 500 | 230 | 550 | 230 | 550 |
b3 | 150 | 350 | 160 | 500 | 140 | 500 |
c3 | 120 | 350 | 150 | 350 | 150 | 350 |
*Depending on product and machine configuration |